The results obtained on Host A are the following (all values are in seconds):
| LinSec | Vanilla | |
| 1. | 13.060 | 13.110 |
| 2. | 12.300 | 12.030 |
| 3. | 12.760 | 12.510 |
| 4. | 12.300 | 12.720 |
| 5. | 12.270 | 12.240 |
| 6. | 12.970 | 12.710 |
| 7. | 12.820 | 12.230 |
| 8. | 12.370 | 12.190 |
| 9. | 12.200 | 12.110 |
| 10. | 12.660 | 11.990 |
| AVG | 12.517 | 12.303 |
N.B. The AVG (average) value excludes the first measurement as it is almost certainly caused by cache related penalties.
Therefore, on Host A, kernel running LinSec is approximately 1.7% slower than the clean kernel.